Reading your PC...
FortniteNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Intel HD Graphics 4000 or Radeon Vega 8 Graphics | GeForce GTX 960 or Radeon R9 280, 2 GB video memory |
|---|
| Processor | Core i3-3225 | Core i5-7300U or Ryzen 3 3300U |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | Not listed | SSD |
|---|
For the Epic quality presets Epic lists a GeForce RTX 3070 or Radeon RX 6700 XT with 8 GB, a Core i7-8700 or Ryzen 7 3700X and 16 GB of memory.
Source: epicgames.com, checked October 2026.
Minecraft: Java EditionNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 950 or Radeon RX 460 or Intel Arc A310, 2 GB video memory | GeForce RTX 2060 or Radeon RX 5600 XT or Intel Arc A580, 6 GB video memory |
|---|
| Processor | Core i3-10100 or Ryzen 3 3100 | Core i5-12400 or Ryzen 5 5600 |
|---|
| Memory | 8 GB, 12 GB with built-in graphics | 16 GB |
|---|
| Storage | Not listed | Not listed |
|---|
Mojang raised these requirements in July 2026. With built-in graphics instead of a graphics card, the minimum memory is 12 GB. The graphics card needs Vulkan 1.3 support.
Source: minecraft.net, checked October 2026. Also on macOS.
RobloxNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum |
|---|
| Graphics card | GeForce 8600 GT |
|---|
| Processor | Core 2 Duo E8400 |
|---|
| Memory | 1 GB |
|---|
| Storage | 0.3 GB |
|---|
The publisher only gives a general description for some parts (for example "a DirectX 11 card" or "Intel Core i5"), so the check uses a typical model of that class.
Source: en.help.roblox.com, checked October 2026. Also on macOS.
ValorantNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Intel HD Graphics 4000 or Radeon R5 220, 1 GB video memory | GeForce GT 730 or Radeon R7 240, 1 GB video memory |
|---|
| Processor | Core i3-540 or Athlon 200GE | Core i3-4150 or Ryzen 3 1200 |
|---|
| Memory | 4 GB | 4 GB |
|---|
| Storage | Not listed | Not listed |
|---|
Riot lists three levels. Shown here are 30 fps (minimum) and 60 fps (recommended). For 144 fps or more Riot lists a Core i5-9400F or Ryzen 5 2600X with a GeForce GTX 1050 Ti, Radeon R7 370 or Arc A310. Windows 11 also needs TPM 2.0 and Secure Boot for the Vanguard anti-cheat.
Source: playvalorant.com, checked October 2026.
Counter-Strike 2Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum |
|---|
| Graphics card | GeForce GTX 650, 1 GB video memory |
|---|
| Processor | Core i5-750 |
|---|
| Memory | 8 GB |
|---|
| Storage | 85 GB |
|---|
Valve lists only a minimum: a 4 thread processor and any DirectX 11 graphics card with 1 GB, which the check treats as a GeForce GTX 650 class card. Competitive players aim far higher for high frame rates.
Source: store.steampowered.com, checked October 2026.
Grand Theft Auto V EnhancedNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1630 or Radeon RX 6400, 4 GB video memory | GeForce RTX 3060 or Radeon RX 6600 XT, 8 GB video memory |
|---|
| Processor | Core i7-4770 or FX-9590 | Core i5-9600K or Ryzen 5 3600 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 105 GB, SSD | 105 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Call of Duty (Black Ops and Warzone)Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Radeon RX 470 or GeForce GTX 970 or GeForce GTX 1060 6GB or Intel Arc A580 | Radeon RX 6600 XT or GeForce RTX 3060 or Intel Arc B580 |
|---|
| Processor | Ryzen 5 1400 or Core i5-6600 | Ryzen 5 1600X or Core i7-6700K |
|---|
| Memory | 8 GB | 12 GB |
|---|
| Storage | 161 GB, SSD | 161 GB, SSD |
|---|
These are the requirements of the Call of Duty app on Steam, which holds the current Black Ops and Warzone. They change with each new release.
Source: store.steampowered.com, checked October 2026.
Marvel RivalsNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 580 or Intel Arc A380 | GeForce RTX 2060 or Radeon RX 5700 XT or Intel Arc A750 |
|---|
| Processor | Core i5-6600K or Ryzen 5 1600X | Core i5-10400 or Ryzen 5 5600X |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 70 GB | 70 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Apex LegendsNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Radeon HD 7790 or GeForce GTX 950 | Radeon R9 290 or GeForce GTX 970 |
|---|
| Processor | FX-4350 or Core i3-6300 | Ryzen 5 1600 |
|---|
| Memory | 6 GB | 8 GB |
|---|
| Storage | 75 GB | 75 GB |
|---|
The publisher only gives a general description for some parts (for example "a DirectX 11 card" or "Intel Core i5"), so the check uses a typical model of that class.
Source: store.steampowered.com, checked October 2026.
League of LegendsNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 460 or Radeon HD 6570 or Intel HD Graphics 4600, 1 GB video memory | GeForce GTX 560 or Radeon HD 6950 or Intel UHD Graphics 630, 2 GB video memory |
|---|
| Processor | Core i3-530 or FX-4100 | Core i5-8250U or Ryzen 3 1200 |
|---|
| Memory | 2 GB | 4 GB |
|---|
| Storage | 16 GB | 16 GB, SSD |
|---|
Source: support.riotgames.com, checked October 2026. Also on macOS.
Battlefield 6Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce RTX 2060 or Radeon RX 5600 XT or Intel Arc A380 | GeForce RTX 3060 Ti or Radeon RX 6700 XT or Intel Arc B580 |
|---|
| Processor | Core i5-8400 or Ryzen 5 2600 | Core i7-10700 or Ryzen 7 3700X |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 55 GB | 80 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Arc RaidersNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1050 Ti or Radeon RX 580 or Intel Arc A380 | GeForce RTX 2070 or Radeon RX 5700 XT or Intel Arc B570 |
|---|
| Processor | Core i5-6600K or Ryzen 5 1600 | Core i5-9600K or Ryzen 5 3600 |
|---|
| Memory | 12 GB | 16 GB |
|---|
| Storage | Not listed | Not listed |
|---|
Source: store.steampowered.com, checked October 2026.
Cyberpunk 2077Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 580 or Intel Arc A380 | GeForce RTX 2060 SUPER or Radeon RX 5700 XT or Intel Arc A770 |
|---|
| Processor | Core i7-6700 or Ryzen 5 1600 | Core i7-12700 or Ryzen 7 7800X3D |
|---|
| Memory | 12 GB | 16 GB |
|---|
| Storage | 70 GB, SSD | 70 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026. Also on macOS.
Elden RingNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 3GB or Radeon RX 580 4GB | GeForce GTX 1070 or Radeon RX Vega 56 |
|---|
| Processor | Core i5-8400 or Ryzen 3 3300X | Core i7-8700K or Ryzen 5 3600X |
|---|
| Memory | 12 GB | 16 GB |
|---|
| Storage | 60 GB | 60 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Baldur's Gate 3Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 970 or Radeon RX 480 or Intel Arc A380, 4 GB video memory | GeForce RTX 2060 SUPER or Radeon RX 5700 XT or Intel Arc A580, 8 GB video memory |
|---|
| Processor | Core i5-4690 or FX-8350 | Core i7-8700K or Ryzen 5 3600 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 150 GB, SSD | 150 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026. Also on macOS.
Black Myth: WukongNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 580 | GeForce RTX 2060 or Radeon RX 5700 XT or Intel Arc A750 |
|---|
| Processor | Core i5-8400 or Ryzen 5 1600 | Core i7-9700 or Ryzen 5 5500 |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 130 GB | 130 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Monster Hunter WildsNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1660 or Radeon RX 5500 XT, 6 GB video memory | GeForce RTX 2060 SUPER or Radeon RX 6600, 8 GB video memory |
|---|
| Processor | Core i5-10400 or Core i3-12100 or Ryzen 5 3600 | Core i5-10400 or Core i3-12100 or Ryzen 5 3600 |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 75 GB, SSD | 75 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
OverwatchNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 650 or Radeon HD 7750 | GeForce GTX 1060 6GB or GeForce GTX 1650 or Radeon R9 380 or Radeon RX 6400 or Intel Arc A770 |
|---|
| Processor | Core i3-2100 or Phenom X3 8650 | Core i7-4770 or Ryzen 5 1600 |
|---|
| Memory | 6 GB | 8 GB |
|---|
| Storage | 50 GB | 50 GB |
|---|
The publisher only gives a general description for some parts (for example "a DirectX 11 card" or "Intel Core i5"), so the check uses a typical model of that class.
Source: store.steampowered.com, checked October 2026.
Rainbow Six Siege XNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1650 or Radeon RX 5500 XT 4GB or Intel Arc A380 | GeForce RTX 2060 or Radeon RX 6600 |
|---|
| Processor | Ryzen 3 3100 or Core i3-8100 | Ryzen 5 3600 or Core i5-10400 |
|---|
| Memory | 8 GB | 8 GB |
|---|
| Storage | 65 GB | 65 GB |
|---|
Source: store.steampowered.com, checked October 2026.
PUBG: BattlegroundsNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 960 or Radeon R7 370 | GeForce GTX 1060 3GB or Radeon RX 580 4GB |
|---|
| Processor | Core i5-4430 or FX-6300 | Core i5-6600K or Ryzen 5 1600 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 40 GB | 50 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Dota 2Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum |
|---|
| Graphics card | GeForce 8600 GT or GeForce 9600 GT or Radeon HD 2600 or Radeon HD 3600 |
|---|
| Processor | Core 2 Duo E8400 |
|---|
| Memory | 4 GB |
|---|
| Storage | 60 GB |
|---|
The publisher only gives a general description for some parts (for example "a DirectX 11 card" or "Intel Core i5"), so the check uses a typical model of that class.
Source: store.steampowered.com, checked October 2026. Also on macOS.
RustNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Radeon RX 470 or GeForce GTX 1060 6GB or Intel Arc A580 | Radeon RX 6600 XT or GeForce RTX 3060 or Intel Arc B580 |
|---|
| Processor | Ryzen 5 1400 or Core i5-6600 | Ryzen 7 3700X or Core i7-6700K |
|---|
| Memory | 12 GB | 16 GB |
|---|
| Storage | 45 GB | 45 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Helldivers 2Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1050 Ti or Radeon RX 470 | GeForce RTX 2060 or Radeon RX 6600 XT |
|---|
| Processor | Core i7-4790K or Ryzen 5 1500X | Core i7-9700K or Ryzen 7 3700X |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | Not listed | Not listed |
|---|
Source: store.steampowered.com, checked October 2026.
EA Sports FC 26Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Radeon RX 570 or GeForce GTX 1050 Ti | Radeon RX 5600 XT or GeForce GTX 1660 |
|---|
| Processor | Ryzen 5 1600 or Core i5-6600K | Ryzen 7 2700X or Core i7-6700 |
|---|
| Memory | 8 GB | 12 GB |
|---|
| Storage | 100 GB | 100 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Red Dead Redemption 2Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 770 or Radeon R9 280 | GeForce GTX 1060 6GB or Radeon RX 480 |
|---|
| Processor | Core i5-2500K or FX-6300 | Core i7-4770K or Ryzen 5 1500X |
|---|
| Memory | 8 GB | 12 GB |
|---|
| Storage | 150 GB | 150 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Hogwarts LegacyNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 960 4GB or Radeon RX 470 | GeForce GTX 1080 Ti or Radeon RX 5700 XT or Intel Arc A770 |
|---|
| Processor | Core i5-6600 or Ryzen 5 1400 | Core i7-8700 or Ryzen 5 3600 |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 85 GB | 85 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Genshin ImpactNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GT 1030 | GeForce GTX 1060 6GB |
|---|
| Processor | Core i5-4460 | Core i7-7700 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | Not listed | Not listed |
|---|
The publisher only gives a general description for some parts (for example "a DirectX 11 card" or "Intel Core i5"), so the check uses a typical model of that class.
Source: store.epicgames.com, checked October 2026.
The FinalsNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1050 Ti or Radeon RX 580 | GeForce RTX 2070 or Radeon RX 5700 XT |
|---|
| Processor | Core i5-6600K or Ryzen 5 1600 | Core i5-9600K or Ryzen 5 3600 |
|---|
| Memory | 12 GB | 16 GB |
|---|
| Storage | Not listed | Not listed |
|---|
Source: store.steampowered.com, checked October 2026.
Delta ForceNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 660 or Radeon HD 7870 or Intel Arc A380 | GeForce GTX 1060 6GB or Radeon RX 5500 XT or Intel Arc A580 |
|---|
| Processor | Core i3-4150 or FX-6300 | Core i5-6500 or Ryzen 5 1500X |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 88 GB | 88 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Destiny 2Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 660 or GeForce GTX 1050 or Radeon HD 7850 | GeForce GTX 970 or GeForce GTX 1060 6GB or Radeon R9 390 |
|---|
| Processor | Core i3-3250 or Pentium G4560 or FX-4350 | Core i5-2400 or Core i5-7400 or Ryzen 5 1600X |
|---|
| Memory | 6 GB | 8 GB |
|---|
| Storage | 105 GB | 105 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Elden Ring NightreignNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 3GB or Radeon RX 580 4GB | GeForce GTX 1070 or Radeon RX Vega 56 |
|---|
| Processor | Core i5-10600 or Ryzen 5 5500 | Core i5-11500 or Ryzen 5 5600 |
|---|
| Memory | 12 GB | 16 GB |
|---|
| Storage | 30 GB | 30 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Clair Obscur: Expedition 33Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 5600 XT or Intel Arc A380, 6 GB video memory | GeForce RTX 3060 Ti or Radeon RX 6800 XT, 8 GB video memory |
|---|
| Processor | Core i7-8700K or Ryzen 5 1600X | Core i7-12700K or Ryzen 7 5800X |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 55 GB, SSD | 55 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Kingdom Come: Deliverance IINot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 580 | GeForce RTX 4070 or Radeon RX 7800 XT |
|---|
| Processor | Core i5-8400 or Ryzen 5 2600 | Core i7-13700K or Ryzen 7 7800X3D |
|---|
| Memory | 16 GB | 32 GB |
|---|
| Storage | 100 GB, SSD | 100 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Path of Exile 2Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 960 or Intel Arc A380 or Radeon RX 470 | GeForce RTX 2060 or Intel Arc A770 or Radeon RX 5600 XT |
|---|
| Processor | Core i7-7700 or Ryzen 5 2500X | Core i5-10500 or Ryzen 7 3700X |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 100 GB | 100 GB |
|---|
Source: store.steampowered.com, checked October 2026. Also on macOS.
Diablo IVNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 660 or Intel Arc A380 or Radeon R9 280 | GeForce GTX 970 or Intel Arc A750 or Radeon RX 470 |
|---|
| Processor | Core i5-2500K or FX-8350 | Core i5-4670K or Ryzen 3 1300X |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 90 GB, SSD | 90 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
PalworldNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1660 | GeForce RTX 3060 Ti or Radeon RX 6700 XT |
|---|
| Processor | Core i5-9400F | Core i5-12400 or Ryzen 5 5600X |
|---|
| Memory | 16 GB | 32 GB |
|---|
| Storage | 40 GB, SSD | 40 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Forza Horizon 5Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 970 or Radeon RX 470 or Intel Arc A380 | GeForce GTX 1070 or Radeon RX 590 or Intel Arc A750 |
|---|
| Processor | Core i5-4460 or Ryzen 3 1200 | Core i5-8400 or Ryzen 5 1500X |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 110 GB | 110 GB |
|---|
Source: store.steampowered.com, checked October 2026.
The Witcher 3: Wild HuntNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1660 or Radeon RX 5500 XT or Intel Arc A580 | GeForce RTX 2060 SUPER or Radeon RX 6600 XT or Intel Arc B580 |
|---|
| Processor | Core i5-8400 or Ryzen 5 2600 | Core i7-8700K or Ryzen 5 3600X |
|---|
| Memory | 12 GB | 16 GB |
|---|
| Storage | 60 GB, SSD | 60 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
StarfieldNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Radeon RX 5700 or GeForce GTX 1070 Ti | Radeon RX 6800 XT or GeForce RTX 2080 |
|---|
| Processor | Ryzen 5 2600X or Core i7-6800K | Ryzen 5 3600X or Core i5-10600K |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 125 GB, SSD | 125 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Marvel's Spider-Man 2Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1650 or Radeon RX 5500 XT | GeForce RTX 3060 or Radeon RX 5700 |
|---|
| Processor | Core i3-8100 or Ryzen 3 3100 | Core i5-8400 or Ryzen 5 3600 |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 140 GB, SSD | 140 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
God of War RagnarokNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 5500 XT or Intel Arc A750 | GeForce RTX 2060 SUPER or Radeon RX 5700 or Intel Arc A770 |
|---|
| Processor | Core i5-4670K or Ryzen 3 1200 | Core i5-8600 or Ryzen 5 3600 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 190 GB | 190 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Ghost of TsushimaNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 960 or Radeon RX 5500 XT | GeForce RTX 2060 or Radeon RX 5600 XT |
|---|
| Processor | Core i3-7100 or Ryzen 3 1200 | Core i5-8600 or Ryzen 5 3600 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 75 GB | 75 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
S.T.A.L.K.E.R. 2: Heart of ChornobylNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 580 or Intel Arc A750 | GeForce RTX 3070 Ti or GeForce RTX 4070 or Radeon RX 6800 XT |
|---|
| Processor | Core i7-7700K or Ryzen 5 1600X | Core i7-11700 or Ryzen 7 5800X |
|---|
| Memory | 16 GB | 32 GB |
|---|
| Storage | 160 GB, SSD | 160 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Indiana Jones and the Great CircleNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce RTX 2060 SUPER or Radeon RX 6600 or Intel Arc A580, 8 GB video memory, ray tracing required | GeForce RTX 3080 Ti or Radeon RX 7700 XT, 12 GB video memory, ray tracing required |
|---|
| Processor | Core i7-10700K or Ryzen 5 3600 | Core i7-12700K or Ryzen 7 7700 |
|---|
| Memory | 16 GB | 32 GB |
|---|
| Storage | 120 GB, SSD | 120 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Doom: The Dark AgesNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce RTX 2060 SUPER or Radeon RX 6600, 8 GB video memory, ray tracing required | GeForce RTX 3080 or Radeon RX 6800, 10 GB video memory, ray tracing required |
|---|
| Processor | Ryzen 7 3700X or Core i7-10700K | Ryzen 7 5700X or Core i7-12700K |
|---|
| Memory | 16 GB | 32 GB |
|---|
| Storage | 100 GB, SSD | 100 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
Assassin's Creed ShadowsNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1650 or Radeon RX 5500 XT or Intel Arc A380 | GeForce RTX 3060 Ti or Radeon RX 6700 XT or Intel Arc B580 |
|---|
| Processor | Core i7-8700K or Ryzen 5 3600 | Core i5-11600K or Ryzen 5 5600X |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 115 GB, SSD | 115 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026. Also on macOS.
The Last of Us Part INot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Radeon RX 470 or Radeon RX 6500 XT or GeForce GTX 970 or GeForce GTX 1050 Ti, 4 GB video memory | Radeon RX 5700 XT or Radeon RX 6600 XT or GeForce RTX 2070 SUPER or GeForce RTX 3060, 8 GB video memory |
|---|
| Processor | Ryzen 5 1500X or Core i7-4770K | Ryzen 5 3600X or Core i7-8700 |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 100 GB | 100 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Resident Evil 4Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | Radeon RX 560 or GeForce GTX 1050 Ti, 4 GB video memory | Radeon RX 5700 or GeForce GTX 1070 |
|---|
| Processor | Ryzen 3 1200 or Core i5-7500 | Ryzen 5 3600 or Core i7-8700 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | Not listed | Not listed |
|---|
Source: store.steampowered.com, checked October 2026. Also on macOS.
The Elder Scrolls V: Skyrim Special EditionNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 470 or Radeon HD 7870 | GeForce GTX 780 or Radeon R9 290 |
|---|
| Processor | Core i5-750 or Phenom II X4 945 | Core i5-2400 or FX-8320 |
|---|
| Memory | 8 GB | 8 GB |
|---|
| Storage | 12 GB | 12 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Dune: AwakeningNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 5600 XT | GeForce RTX 3070 or Radeon RX 6700 XT |
|---|
| Processor | Core i5-7400 or Ryzen 3 1200 | Core i7-10700K or Ryzen 5 2600X |
|---|
| Memory | 16 GB | 16 GB |
|---|
| Storage | 60 GB, SSD | 75 GB, SSD |
|---|
Source: store.steampowered.com, checked October 2026.
SatisfactoryNot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1650 or GeForce GTX 1050 Ti or Radeon RX 470 or Radeon RX 570 | GeForce RTX 2070 or Radeon RX 5700 |
|---|
| Processor | Core i5-3570 | Ryzen 5 5600X or Core i5-12400 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 20 GB | 20 GB |
|---|
Source: store.steampowered.com, checked October 2026.
Schedule INot checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 1060 6GB or Radeon RX 580 | GeForce RTX 3060 or Radeon RX 6700 |
|---|
| Processor | Core i5-4460 | Ryzen 5 3600 |
|---|
| Memory | 8 GB | 16 GB |
|---|
| Storage | 8 GB | 10 GB |
|---|
The publisher only gives a general description for some parts (for example "a DirectX 11 card" or "Intel Core i5"), so the check uses a typical model of that class.
Source: store.steampowered.com, checked October 2026.
R.E.P.O.Not checked yet
Requirements below. The verdict appears once the page has read your PC.
Requirements
| Minimum | Recommended |
|---|
| Graphics card | GeForce GTX 970 | GeForce GTX 1070 |
|---|
| Processor | Core i5-6600 | Core i7-8700 |
|---|
| Memory | 8 GB | 8 GB |
|---|
| Storage | 1 GB | 1 GB |
|---|
Source: store.steampowered.com, checked October 2026.
PeakNot checked yet
